Thanking Your Reviewers: Gratitude through Semantic Metadata

Authors: Noam Ross, Maëlle Salmon, Karthik Ram, Scott Chamberlain

At rOpenSci, our R package peer review process relies on the the hard work of many volunteer reviewers. These community members donate their time and expertise to improving the quality of rOpenSci packages and helping drive best practices into scientific software.

Our open review process, where reviews and reviewers are public, means that one benefit for reviewers is that they can get credit for their reviews. We want reviewers to see as much benefit as possible, and for their contributions to be recorded as part of the intellectual trail of academic work, so we have been working at reviews visible and discoverable.

Read the blog post to learn how to thank your package reviewers in your package metadata: https://ropensci.org/blog/2018/03/16/thanking-reviewers-in-metadata/

Bonus: I took a look at the MARC relator terms used on CRAN (code here)

+------+--------------------+------------------+
| code | CRAN packages with | term             |
+======+====================+==================+
| aut  | 4868               | Author           |
+------+--------------------+------------------+
| cre  | 4800               | Creator          |
+------+--------------------+------------------+
| ctb  | 1531               | Contributor      |
+------+--------------------+------------------+
| cph  | 769                | Copyright holder |
+------+--------------------+------------------+
| ths  | 117                | Thesis advisor   |
+------+--------------------+------------------+
| trl  | 53                 | Translator       |
+------+--------------------+------------------+
| fnd  | 38                 | Funder           |
+------+--------------------+------------------+
| dtc  | 31                 | Data contributor |
+------+--------------------+------------------+
| com  | 14                 | Compiler         |
+------+--------------------+------------------+
| ctr  | 13                 | Contractor       |
+------+--------------------+------------------+
| rev  | 11                 | Reviewer         |
+------+--------------------+------------------+
| anl* | 1                  | Analyst          |
+------+--------------------+------------------+
| ccp* | 1                  | Conceptor        |
+------+--------------------+------------------+
| res* | 1                  | Researcher       |
+------+--------------------+------------------+

Interestingly less than half of packages use them at all (there are over 12K packages). Also very few (just 3!) packages seem to have slipped through with a disallowed role:



+------------+------+
| package    | role |
+============+======+
| CreditRisk | anl  |
+------------+------+
| CreditRisk | anl  |
+------------+------+
| rEDM       | ccp  |
+------------+------+
| rollmatch  | res  |
+------------+------+
| rollmatch  | res  |
+------------+------+
| rollmatch  | res  |
+------------+------+
| rollmatch  | res  |
+------------+------+
1 Like